產(chǎn)品介紹:
借助LDP-QCW系列PicoLAS推出QCW驅(qū)動(dòng)器產(chǎn)品系列,適用于脈沖寬度范圍從20μs至5ms和高達(dá)600 A的高輸出電流應(yīng)用。該系列產(chǎn)品集成STACKPROTECTOR?保護(hù)功能模塊,可確保激光二極管的安全運(yùn)行。LDP-QCW-II 600驅(qū)動(dòng)器還具有預(yù)脈沖和主脈沖組合輸出的可能性。此外,集成聯(lián)鎖開關(guān)適用于醫(yī)療應(yīng)用中的安全操作。
產(chǎn)品特點(diǎn):
l 體積小,高集成度,高性價(jià)比
l 集成STACKPROTECTOR?保護(hù)功能模塊
l 安全可靠
產(chǎn)品信息:
| LDP-QCW 150 | LDP-QCW 300-12 |
| USUP | 12~48V | USUP | 24~48V |
UOUT | 2~28V | UOUT | 2~28V |
IOUT | 10~150A | IOUT | 50~300A |
τPULS | <20us~3ms | τPULS | <100us~5ms |
τRISE | <20us | τRISE | <10us |
fREP | >1kHz | fREP | >1kHz |
√ | Direct connection to PLB-21 | √ | Direct connection to PLB-21 |
√ | STACKPROTECTOR? integrated | √ | Mini USB interface |
|
| √ | STACKPROTECTOR? integrated |
| LDP-QCW 300-18 TEC | LDP-QCW 400-12 |
| USUP | 24~48V | USUP | 24~48V |
UOUT | 19V(factory adjustable) | UOUT | 2~28V |
IOUT | 50~300A | IOUT | 60~400A |
τPULS | 50us~310us | τPULS | <100us~400us |
τRISE | <10us | τRISE | <10us |
fREP | 0~100Hz, burst 1kHz | fREP | >1kHz |
ITEC | 2x5A bipolar | √ | Direct connection to PLB-21 |
UTEC | +/- supply | √ | Mini USB interface |
√ | Direct connection to PLB-21 | √ | STACKPROTECTOR? integrated |
√ | STACKPROTECTOR? integrated |
|
|
| LDP-QCW-II 600-50 | LDP-QCW-II 600-120 |
| USUP | 48V | USUP | 48V |
UOUT | 0~50V | UOUT | 0~120V |
IOUT | 60~600A | IOUT | 60~600A |
τPULS | <100us~5ms | τPULS | <100us~5ms |
τRISE | <10us | τRISE | <10us |
fREP | >1kHz | fREP | >1kHz |
√ | STACKPROTECTOR? integrated | √ | STACKPROTECTOR? integrated |
|
|
|
|
|
|
|
USUP: Supply voltage IOUT: Outputcurrent τPULS:Pulse duration
τRISE: Rise time UOUT: Outputvoltage fREP: Repetitionrate
注:如需詳細(xì)規(guī)格參數(shù)資料,或有其他要求,請(qǐng)聯(lián)系我們。
主要應(yīng)用:
?氙燈電源、醫(yī)療等。